The Thinking Schools Academy Trust governance model is different from that of a traditional maintained school.
Governance within the Trust operates through a clear layered structure, combining strong local oversight with Trust-wide strategic accountability.
Local governance is delivered through the Academy Governing Body (AGB), with overall responsibility held by the Trust Board of Directors.
This ensures that each school benefits from dedicated local governors who understand the community, alongside consistent Trust-wide leadership and assurance.
For information on the role of the Board of Directors, Members and Board minutes please follow the link here: www.tsatrust.org.uk/about/governance/
Academy Governing Body (AGB)
Each academy (or small cluster of academies) has an Academy Governing Body.
AGBs typically consist of between 8 and 11 governors in addition to the Headteacher, made up of:
· Parent representatives
· Staff representatives
· Trust-appointed governors
· Community governors
Governors are appointed or elected based on the skills and experience required to support effective governance. Governors usually serve a term of four years and AGBs meet a minimum of six times per year.
The role of the Academy Governing Board
The key responsibilities of the Academy Governing Board are to:
· Hold academy leadership to account for educational performance, quality of care and provision
· Ensure the Trust’s vision, policies and strategic priorities are delivered within the academy
· Monitor the effectiveness of local strategies and progress against the School Improvement Plan
· Represent and consider stakeholder voices in strategic decision-making
· Contribute to the performance management of the Headteacher, including the involvement of the AGB Chair in annual professional growth reviews
The AGB Members for New Horizons Primary School are:
| Name | Role | Link Roles | Appointed By | Date of Appointment | Term of Office | Date Stepped Down | Business Interests |
|---|---|---|---|---|---|---|---|
| Lizzie Shackelford | Headteacher | Board of Directors | 01/01/2026 | ||||
| Christine Turner | Chair | Board of Directors | 01/09/2024 | None declared | |||
| Hannah Powell | Staff Governor | Pupil Premuim | Board of Directors | 01/09/2024 | Staff | ||
| Rebecca Moncreaff | Staff Governor | English and Phonics | Board of Directors | 01/09/2024 | Staff | ||
| Diane Wycherley | Parent Governor | Early Years & Parental Engagement | Board of Directors | 01/09/2024 | Nurseries | ||
| Rencia Mitchell | Parent Governor | Safeguarding & Attendance | Board of Directors | 01/09/2024 | Consultancy | ||
| Daniel Rhodes | TSAT Governor | Board of Direcors | 22/09/2025 | TSAT Staff | |||
| Carol Durrant | TSAT Governor | Risk & Compliance | Board of Directors | 01/09/2024 | TSAT Staff |
| Name | Role | Link Roles | Appointed By | Date of Appointment | Term of Office | Date Stepped Down | Business Interests |
|---|---|---|---|---|---|---|---|
| Jack Jones | Headteacher | Board of Directors | 01/09/2024 | 15 Months | 31/12/2025 | ||
| Ankur Shah | Chair | Board of Directors | 01/09/2024 | 8 Months | 20/05/2025 | ||
| James Batten | TSAT Governor | Stem & Digital | Board of Directors | 01/09/2024 | 3 Months | 31/12/2024 |
Further Information:
To explore Governor vacancies available within the Thinking Schools Academy Trust, please visit our recruitment website or email governance@tsatrust.org.uk.
AGB meeting attendance during academic year 2024/25:
| Name | Meetings attended | Out of a possible |
|---|---|---|
| Ankur Shah | 2 | 2 |
| Jack Jones | 6 | 6 |
| Hannah Powell | 6 | 6 |
| Rebecca Moncreaff | 2 | 6 |
| Christine Turner | 6 | 6 |
| Diane Wycherley | 5 | 6 |
| Rencia Mitchell | 6 | 6 |
| James Batten | 3 | 3 |
| Carol Durrant | 6 | 6 |
| Daniel Rhodes |